Eternal 101(S) 102(S) 103(S) 109 Hydraulic Power Steering Unit
The hydraulic power steering control units consists of a rotary and a rotary meter. Via a steering column the steering unit is connected to the steering wheel of vehicle. When the steering wheel is turned, oil is directed from the steering system pump via the rotary valve and rotary meter to the cylinder ports L or R(depend on the direction of turn). The rotary meter the oil flow to the steering cylinder in proportion to the angular rotation of the steering wheel.
Model Code
101(S) 102(S) 103(S) 109 Series Hydraulic Steering Unit
Dimension
101S-1,2,3 Series Power Steering Unit
101S-1,2,4 Series Power Steering Unit
101S-5 Series Power Steering Unit
Technical Data
101S-1,2,3 Series Power Steering Unit
Parameters | Type 101-*-***-* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Function Code | 1,2,3 | 1,3 | |||||||||
Displacement(mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 31.5 | 40 |
Max. input pressure (MPa) | 17.5 | ||||||||||
Max. cont. back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 5.70 | 5.76 | 5.84 | 5.91 | 6.05 | 6.25 | 6.45 | 6.68 | 6.86 | 7.06 | 7.45 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
101S-1,2,4 Series Power Steering Unit
Parameters | Type 101S-*-***-**-* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Function Code | 1,2,4 | 1,4 | |||||||||
Displacements L/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 32 | 40 |
Max. input pressure (MPa) | 17.5 | ||||||||||
Relief Valve Pressure Settings (MPa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||||
Shock Valves Pressure Settings (MPa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||||
Max. cont. back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 5.75 | 5.81 | 5.89 | 5.96 | 6.1 | 6.3 | 6.5 | 6.73 | 6.91 | 7.1 | 7.5 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
101S-5 Series Power Steering Unit
Parameters | Type 101-5T(TX)-***-*, 101S-5(T)(TE)(L)(E)-***-**-* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Displacement(ml_/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Max. input speed (rpm) | 100 | 75 | |||||||||
Max. input pressure (MPa) | 17.5 | ||||||||||
Relief Valve Pressure Settings (MPa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||||
Shock Valves Pressure Settings (MPa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||||
Max. Cont. Back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 5.75 | 5.81 | 5.89 | 5.93 | 6.1 | 6.3 | 6.5 | 6.73 | 6.91 | 7.1 | 7.5 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
102S-1,2,3 Series Power Steering Unit
Parameters | Type 102-*-***-* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Function Code | 1,2,3 | 1.3 | |||||||||
Displacement(ml_/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 32 | 40 |
Max. input pressure (MPa) | 17.5 | ||||||||||
Max. cont. back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 5.94 | 6.0 | 6.08 | 6.18 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.29 | 7.79 |
Dimension L (mm) | 140 | 142 | 144 | 146 | 149 | 154 | 159 | 165 | 170 | 175 | 185 |
102S-1,2,4 Series Power Steering Unit
Parameters | Type 102S-*-***-**-* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Function Code | 1,2,4 | 1,4 | |||||||||
Displacement(mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 31.5 | 40 |
Max. input pressure (MPa) | 16 | ||||||||||
Relief Valve Pressure Settings (MPa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||||
Shock Valves Pressure Settings (MPa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||||
Max. cont. back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 6.04 | 6.09 | 6.18 | 6.27 | 6.4 | 6.6 | 6.79 | 7.02 | 7.2 | 7.39 | 7.89 |
Dimension L (mm) | 140 | 142 | 144 | 146 | 149 | 154 | 159 | 165 | 170 | 175 | 185 |
102S-5 Series Power Steering Unit
Parameters | Type 102-5T-***-*, 102S-5(T)(TE)(L)(E)-***-**-* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Displacement(mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Max. input speed (rpm) | 100 | 75 | |||||||||
Max. input pressure (MPa) | 17.5 | ||||||||||
Relief Valve Pressure Settings (MPa) | 06,07,08,10,12,14,15,16,17.5 | ||||||||||
Shock Valves Pressure Settings (MPa) | 12,13,14,16,18,20,21,22,23.5 | ||||||||||
Max. Cont. Back pressure (MPa) | 2.5 | ||||||||||
Weight (kg) | 6.04 | 6.09 | 6.18 | 6.27 | 6.4 | 6.6 | 6.79 | 7.02 | 7.2 | 7.39 | 7.89 |
Dimension L (mm) | 140 | 142 | 144 | 146 | 149 | 154 | 159 | 165 | 170 | 175 | 185 |
103S-1 Series Power Steering Unit
Parameters | Type 103-1-***-* | |||||||
---|---|---|---|---|---|---|---|---|
Function Code | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Displacement(mL7r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
Rated Flow (Umin) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 |
Max.Input Pressure (MPa) | 17.5 | |||||||
Max.Cont.Back Pressure | 2.5 | |||||||
Weight (kg) | 3.85 | 4.0 | 4.05 | 4.10 | 4.25 | 4.4 | 4.6 | 4.8 |
Dimension L (mm) | 123 | 125 | 127 | 130 | 133 | 138 | 143 | 149 |
103S-4 Series Power Steering Unit
Parameters | Type 103S-4-***-**-* | |||||||
---|---|---|---|---|---|---|---|---|
Displacement(mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
Rated flow (Umin) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 |
Max. input pressure (MPa) | 17.5 | |||||||
Relief valve pressure settings (Mpa) | 06,07,08,10,12,14,15,16,17.5 | |||||||
Max. cont. back pressure (MPa) | 2.5 | |||||||
Weight (kg) | 4.75 | 4.81 | 4.89 | 4.96 | 5.1 | 5.3 | 5.5 | 5.73 |
Dimension L (mm) | 123 | 125 | 127 | 130 | 133 | 138 | 143 | 149 |
109S Series Power Steering Unit
Parameters | Type 109*-1-***-**-* | |||||
---|---|---|---|---|---|---|
Displacement(mL/r) | 20 | 32 | 40 | 50 | 63 | 80 |
Rated ftow(LZmin) | 3~20 | |||||
Rated Pressure(MPa) | 12.5 | |||||
Relief Valve Pressure Setlings(MPa) | 06,07,08,09,10 | |||||
Shock Valves Pressure Setlings(MPa) | 12,13,14,15,16 | |||||
Steering Torque(Nm) | ≤1.8 | |||||
Max. Cont. Preesure in Line T-PT(MPa) | 1 | |||||
Dimension L(mm) | 87 | 92 | 96 | 100 | 105 | 113 |
102S-1,2,3 Series Power Steering Unit
102S-1,2,4 Series Power Steering Unit
102S-5 Series Power Steering Unit
103S-1 Series Power Steering Unit
103S-4 Series Power Steering Unit
109S Series Power Steering Unit
→10 Series Hydraulic Steering Control Unit PDF
Raleted Product
Power Steering Unit:
→BZZ Series Power Steering Unit
High Torque Low Speed Hydraulic Motor:
→OMR Series Hydraulic Orbit Motor
→OMS Series Hydraulic Orbit Motor
→OMT Series Hydraulic Orbit Motor
→OMV Series Hydraulic Orbit Motor
→OMM Series Hydraulic Orbit Motor
→OMH Series Hydraulic Orbit Motor
Application of Hydraulic steering unit
Widely applied to low speed and heavy load vehicles E.g. construction machinary, forklift, tractor, harvester and helm control etc.
Features of Hydraulic steering unit
- Low cost, reliable.
- No load reaction on the steering wheel comfortable.
- Manual operation available when the pump doesnt work.
- Low control torque, continuous operation.
- According to the system, different function and pressure level valves available.
Characteristic features of electro-hydraulic steering system OSPB, OSPC, OSPR,OSPD
- High steering pressure requiring smaller cylinders and flow
- Low noise emmission in the cab because of low pilot pressure
- The possibility of emergency steering even on very heavy vehicles
- Minimization of side acceleration with articulated steering
- With microcontroller: No steering wheel drift and the possibility of variable steering ratio
- Analogue and CAN-bus interface
- Electro-hydraulic steering valve EHPS can be combined with Sauer-Danfoss PVG 32 proportional valve
- The system is approved by TÜV and have a controller with satisfy critical steering software