Eternal Hydraulic PV2R Vane Pump Cartridge Kit
PV2R Yuken type vane pump are developed basic on the orginal Yuken vane pump, the all connecting dimension and cartridge kit can be interchanged with original Yuken, with advanced structure and performance, higher efficiency, lower noise and ripple, longer life etc.

MODLE CODE OF PV2R Cartridge Kit
| 产品型号 Model | 理论排量
Displacement (mL/r) |
最高压力 Max.Pressu re(M Pa) | 允许转速S | Deed (r/min) | 质量
Weight (kg) |
||
| 高压用特定油
Special Oil |
液压油
Antiwear Oil |
普通液压油
Common Oil |
最低Min. | 最高Max. | |||
| PV2R1-6 | 5.8 | 21 | 17.5 | 16 | 750 | 1800 (1200) | 9 |
| PV2R1-8 | 8.0 | ||||||
| PV2R1-10 | 9.4 | ||||||
| PV2R1-12 | 12.2 | ||||||
| PV2R1-14 | 13.7 | ||||||
| PV2R1-17 | 16.6 | ||||||
| PV2R1-19 | 18.6 | ||||||
| PV2R1-23 | 22.7 | ||||||
| PV2R1-25 | 25.3 | ||||||
| PV2R1-28 | 28.1 | ||||||
| PV2R1-31 | 31.0 | ||||||
| PV2R2-26 | 26.6 | 21 | 17.5 | 14 | 600 | 1800 (1200) | 18.5 |
| PV2R2-33 | 33.3 | ||||||
| PV2R2-41 | 41.3 | ||||||
| PV2R2-47 | 47.2 | ||||||
| PV2R2-53 | 52.5 | ||||||
| PV2R2-59 | 58.2 | ||||||
| PV2R2-65 | 64.7 | ||||||
| PV2R2-75* | 74.6 | 20 | |||||
| PV2R3-52 | 52.2 | 21 | 17.5 | 14 | 600 | 1800 (1200) | 31 |
| PV2R3-60 | 59.6 | ||||||
| PV2R3-66 | 66.3 | ||||||
| PV2R3-76 | 76.4 | ||||||
| PV2R3-85 | 85 | ||||||
| PV2R3-94 | 93.6 | ||||||
| PV2R3-116 | 115.6 | 17.5 | 16 | ||||
| PV2R3-125 | 122.2 | 1200 | 32 | ||||
| PV2R3-136 | 136 | ||||||
| PV2R3-153 | 153 | #34 | |||||
| PV2R4-136 | 136.0 | 17.5 | 17.5 | 14 | 600 | 1800 | 75 |
| PV2R4-153 | 153.0 | ||||||
| PV2R4-184 | 184.0 | ||||||
| PV2R4-200 | 201.0 | ||||||
| PV2R4-237 | 237.0 | ||||||
INSTALLATION SIZE

| 系列号 Models | A | B | C | D | E | F | G | H | K | M | N |
| PV2R1 | 68 | 84 | 70 | 35 | 62 | 6 | 62.7 | 5 | R25 | 59.4X3.1 | 29.4X3.1 |
| PV2R2 | 90 | 109 | 93 | 52 | 82 | 6 | 84.7 | 5 | R36 | 84.4X3.1 | 45.7X3.5 |
| PV2R3 | 120.5 | 127.5 | 106 | 72 | 94 | 8 | 115 | 8 | R48 | 114.4X3.1 | 65.0X3.5 |
| 系列号 Models | 转子内花键齿廓参数 Spline teeth No. in rotor | |||||
| 模数
Modulus |
齿数
No. of teeth |
标准压力角
Standard angle |
大径
Major diameter |
小径
Minor diameter |
(节径圆)弧齿槽宽
Space width |
|
| PV2R1 | 0.75 | 24 | 45° | 19.050 | 17.550 | 1.328 |
| PV2R2 | 1.0 | 24 | 45° | 25.400 | 23.400 | 1.771 |
| PV2R3 | 1.0 | 28 | 45° | 29.400 | 27.400 | 1.771 |
Application
widely used in Construction Machinery, Mining Machinery, Rubber&Plastic machinery, Shoe Machinery, Die Casting Machinery, Metallurgical Machinery, Metal Cutting Machinery and all types hydraulic systems.