Bomba de palhetas chinesa de baixo ruído Eternal Hydraulic PV2R
A bomba de palhetas tipo Yuken PV2R foi desenvolvida com base na bomba de palhetas Yuken original. Todas as dimensões de conexão e peças de reposição podem ser trocadas com as originais Yuken, com estrutura e desempenho avançados, maior eficiência, menor ruído e ondulação, maior vida útil, etc. A Eternal Hydraulic fornece dois tipos de PV2R. Um é exatamente igual ao tipo Yuken; o outro é um tipo chinês aprimorado.

Características da Bomba de Palhetas PV2R da China
- Redução de ruído de 4 a 8 dB
- Melhor desempenho (>85% de eficácia)
MODLE CODE
Single Pump
| PV2R1 | -31 | -F | -1 | -R | A |
| Series No | Displacement(ml/r) | Mounting Type | Shaft Extention | Rotation | Outlet Position |
| PV2R1 | 6,8,10,12,14,17,19,23,25,28,31 | F:Flange Mounting | 1: Standard 2: Minor Shaft 3: Special Shaft |
(Viewed from Shaft end) (Inlet port A is set as upper.) |
|
| PV2R2 | 26,33,41,47,53,59,65,75 | R: Right(Standard) L: Left | A: Upper(Standard) B:Bottom R: Right L: Left |
||
| PV2R3 | 52,60,66,76,85,94,116125136153 | ||||
| PV2R4 | 136,153,184,200,237 | ||||
Double Pump
| PV2R23 | -59 | -125 | -F | -1 | -R | E | A |
| Series No | Displacement (ml/r) | Mounting Type | Shaft Extention |
Rotation | Outlet Position | ||
| Cover end pump | Shaft end pump | (Viewed from Shaft end) (Inlet port A is set as upper.) |
|||||
| PV2R12 | 6,8,10,12,14,17,19,23,25,28,31 | 26,33,41,47,53,59,65,75 | F: Flange Mounting |
1: Standard 2: Minor Shaft |
R: Right (Standard) L: Left |
Cover end pump | Shaft end pump |
| PV2R13 | 6,8,10,12,14,17,19,23,25,28,31 | 52,60,66,76,85,94,116,125,136,153 | SEE PICTURE BELOW | ||||
| PV2R23 | 26,33,41,47,53, 59,65,75 | 52,60,66,76,85,94,116,125,136, 153 | |||||
Outlet Position

TECHNICAL DATA
| 产品型号 Model | 理论排量 Displacement (mL/r) | 最高压力 Max.Pressu re(M Pa) | 允许转速S | Deed (r/min) | 质量 Weight (kg) | ||
| 高压用特定油 Special Oil | 液压油 Antiwear Oil | 普通液压油 Common Oil | 最低Min. | 最高Max. | |||
| PV2R1-6 | 5.8 | 21 | 17.5 | 16 | 750 | 1800 (1200) | 9 |
| PV2R1-8 | 8.0 | ||||||
| PV2R1-10 | 9.4 | ||||||
| PV2R1-12 | 12.2 | ||||||
| PV2R1-14 | 13.7 | ||||||
| PV2R1-17 | 16.6 | ||||||
| PV2R1-19 | 18.6 | ||||||
| PV2R1-23 | 22.7 | ||||||
| PV2R1-25 | 25.3 | ||||||
| PV2R1-28 | 28.1 | ||||||
| PV2R1-31 | 31.0 | ||||||
| PV2R2-26 | 26.6 | 21 | 17.5 | 14 | 600 | 1800 (1200) | 18.5 |
| PV2R2-33 | 33.3 | ||||||
| PV2R2-41 | 41.3 | ||||||
| PV2R2-47 | 47.2 | ||||||
| PV2R2-53 | 52.5 | ||||||
| PV2R2-59 | 58.2 | ||||||
| PV2R2-65 | 64.7 | ||||||
| PV2R2-75* | 74.6 | 20 | |||||
| PV2R3-52 | 52.2 | 21 | 17.5 | 14 | 600 | 1800 (1200) | 31 |
| PV2R3-60 | 59.6 | ||||||
| PV2R3-66 | 66.3 | ||||||
| PV2R3-76 | 76.4 | ||||||
| PV2R3-85 | 85 | ||||||
| PV2R3-94 | 93.6 | ||||||
| PV2R3-116 | 115.6 | 17.5 | 16 | ||||
| PV2R3-125 | 122.2 | 1200 | 32 | ||||
| PV2R3-136 | 136 | ||||||
| PV2R3-153 | 153 | #34 | |||||
| PV2R4-136 | 136.0 | 17.5 | 17.5 | 14 | 600 | 1800 | 75 |
| PV2R4-153 | 153.0 | ||||||
| PV2R4-184 | 184.0 | ||||||
| PV2R4-200 | 201.0 | ||||||
| PV2R4-237 | 237.0 | ||||||
Aplicação
Amplamente utilizado em máquinas de construção, máquinas de mineração, máquinas de borracha e plástico, máquinas para calçados, máquinas de fundição sob pressão, máquinas metalúrgicas, máquinas de corte de metal e todos os tipos de sistemas hidráulicos.